MVP Proton Trail - 2025...
FLIGHT NUMBERS: 10 | 5 | -1 | 1 The Trail is a...
Active filters
FLIGHT NUMBERS: 10 | 5 | -1 | 1 The Trail is a...
FLIGHT NUMBERS: 1 | 7 | -0.5 | 0 The Axiom Pitch is a...
FLIGHT NUMBERS: 6.5 | 4 | 0 | 3.5 The Resistor is an...
FLIGHT NUMBERS: 6.5 | 5 | -1 | 1 The Crave is straight-stable...
FLIGHT NUMBERS: 9 | 3.5 | 0 | 3.5 The Fireball is...
FLIGHT NUMBERS: 3 | 3 | 0 | 1 The Atom is a straight putt...
FLIGHT NUMBERS: 2 | 5 | 0 | 1 The Pilot is a versatile...
FLIGHT NUMBERS: 13 | 5 | -1.5 | 2 Mayhem is a...
FLIGHT NUMBERS: 10 | 5 | -1 | 1 The Trail is a...
FLIGHT NUMBERS: 11 | 5 | -3 | 2 The Jet is here to provide...
FLIGHT NUMBERS: 5 | 4 | -4 | 0 Among the most understable...
FLIGHT NUMBERS: 14.5 | 5.5 | -3 | 1.5 Relativity is an...
FLIGHT NUMBERS: 13 | 5 | -1 | 2 The Octane is a high speed...
FLIGHT NUMBERS: 9 | 5 | -2 | 1.5 The Insanity is a...
FLIGHT NUMBERS: 3 | 3 | 0 | 1 The Atom is a straight putt...
FLIGHT NUMBERS: 5 | 3.5 | 0 | 4 Deflector is an overstable...
FLIGHT NUMBERS: 5 | 4 | -1 | 2 Matrix is a precision...
FLIGHT NUMBERS: 4 | 4 | 0 | 2.5 The Tempo was designed as...
FLIGHT NUMBERS: 2 | 1 | -0.5 | 0.5 The Range is very...
FLIGHT NUMBERS: 7 | 5 | -2 | 1 The Rhythm was designed to be...
FLIGHT NUMBERS: 1 | 7 | 0 | 0.5 Parachute is a low speed,...
FLIGHT NUMBERS: 9 | 5 | -3 | 1 The Shift is a understable...
FLIGHT NUMBERS: 9 | 5 | -1 | 2 The Tesla is a stable...
FLIGHT NUMBERS: 5 | 5 | -1 | 1 The Hex is the...
FLIGHT NUMBERS: 1 | 7 | 0 | 0 The Glitch is a hybrid catch...
FLIGHT NUMBERS: 5 | 5 | -1 | 1 The Hex is the...
FLIGHT NUMBERS: 11 | 5 | -3 | 2 The Jet is here to provide...
FLIGHT NUMBERS: 9 | 5 | -2 | 1.5 The Lift is Streamline’s...
FLIGHT NUMBERS: 5 | 4 | -4 | 0 Among the most understable...
The Macro Tesla is an 80g and 15cm diameter version of the...
FLIGHT NUMBERS: 9 | 5 | -2 | 1.5 The Lift is Streamline’s...