MVP Proton Trail - 2025...
FLIGHT NUMBERS: 10 | 5 | -1 | 1 The Trail is a...
- New
FLIGHT NUMBERS: 10 | 5 | -1 | 1 The Trail is a...
FLIGHT NUMBERS: 14.5 | 5 | 0 | 3 Dimension is the...
FLIGHT NUMBERS: 1 | 7 | -0.5 | 0 The Axiom Pitch is a...
FLIGHT NUMBERS: 2 | 1 | -0.5 | 0.5 The Range is very...
FLIGHT NUMBERS: 5 | 4 | 0 | 2.5 The Pyro is an overstable...
FLIGHT NUMBERS: 11 | 5 | -2 | 2 The Wave is a...
FLIGHT NUMBERS: 3 | 3 | 0 | 2 The Envy is slightly...
FLIGHT NUMBERS: 7 | 2 | 0 | 3.5 The Turbulence is like...
FLIGHT NUMBERS: 2 | 5 | -0.5 | 0.5 Watt exceeds...
FLIGHT NUMBERS: 5 | 5 | -1 | 1 The Eclipse Hex is the...
FLIGHT NUMBERS: 10 | 5 | -1 | 1 The Trail is a...
FLIGHT NUMBERS: 3 | 3 | -1 | 0.5 The Proxy is a straight putt...
FLIGHT NUMBERS: 11 | 5 | -2 | 2 The Wave is a...
FLIGHT NUMBERS: 1 | 7 | -0.5 | 0 The Axiom Pitch is a...
FLIGHT NUMBERS: 9 | 5 | -2 | 1.5 The Insanity is a...
FLIGHT NUMBERS: 6.5 | 4 | 0 | 3.5 The Resistor is an...
FLIGHT NUMBERS: 9 | 3.5 | 0 | 3.5 The Fireball is...
FLIGHT NUMBERS: 2 | 4 | 0 | 0.5 Simon designed the Pixel...
FLIGHT NUMBERS: 5 | 5 | -2 | 1 The Detour excels at long...
FLIGHT NUMBERS: 9 | 5 | -2 | 1.5 The Insanity is a...
FLIGHT NUMBERS: 2 | 5 | 0 | 1 Laser straight drives and...
FLIGHT NUMBERS: 2 | 5 | 0 | 1 Laser straight drives and...
FLIGHT NUMBERS: 12 | 5 | -1 | 2 Retooled Time-Lase with...
FLIGHT NUMBERS: 9 | 5 | -3.5 | 1 The Virus is an...
FLIGHT NUMBERS: 12 | 5 | -1 | 3 Not only is the Neutron...
FLIGHT NUMBERS: 5 | 5 | -1 | 1 The Hex is the...
FLIGHT NUMBERS: 5 | 5 | -1 | 1 The Eclipse Hex is the...
FLIGHT NUMBERS: 10 | 5 | -1 | 1 The Trail is a...
FLIGHT NUMBERS: 2 | 1 | -0.5 | 0.5 The Range is very...
FLIGHT NUMBERS: 5 | 5 | 0 | 2 The Balance falls between...
FLIGHT NUMBERS: 5 | 4 | 0 | 2.5 The Pyro is an overstable...
FLIGHT NUMBERS: 3 | 3 | 0 | 2 The Envy is slightly...
FLIGHT NUMBERS: 4 | 4 | 0 | 2.5 The Tempo was designed as...
FLIGHT NUMBERS: 11 | 5 | -1.5 | 3 The Defy is...
FLIGHT NUMBERS: 8 | 5 | -2 | 1 The Trance by Axiom Discs is...
FLIGHT NUMBERS: 11 | 5 | -4.5 | 1 The Orbital is an...
FLIGHT NUMBERS: 7 | 5 | -2 | 1 The Drift is a...
This year’s box is stuffed with 11 discs - featuring 3 unique,...
FLIGHT NUMBERS: 3 | 3 | 0 | 1 The Alter is TSA’s newest...
FLIGHT NUMBERS: 1 | 7 | 0 | 0.5 Parachute is a low speed,...
FLIGHT NUMBERS: 4 | 4 | 0 | 2.5 The Tempo was designed as...
FLIGHT NUMBERS: 5 | 4 | -4 | 0 Among the most understable...
FLIGHT NUMBERS: 6.5 | 5 | -1 | 1 The Crave is straight-stable...
FLIGHT NUMBERS: 9 | 3.5 | 0 | 3.5 The Fireball is...
FLIGHT NUMBERS: 9 | 5 | -3 | 1 The Shift is a understable...
FLIGHT NUMBERS: 6.5 | 5 | -1 | 1 The Crave is...
FLIGHT NUMBERS: 11 | 5 | -3 | 2 The Vanish is an...